Uses
-General conveyance
-Construction, public works, agriculture, ship building
Characteristics
-Light weight and excellent flexibility
-Smooth inner surface
-Outstanding pressure and wear resistance
| Size(mm) | Size( Inch) | Inner Diameter(mm) | Outer Diam.(mm) | Roll Length (m) | Working Pressure ( At 20°C kgf/㎠) |
Minimum Bending Radius |
|---|---|---|---|---|---|---|
| 16 | 5/8" | 15.9 ±0.5 | 21.1 ±1.0 | 20 | 4.2 | 35 |
| 19 | 3/8" | 19.0 ±0.5 | 28.4 ±1.0 | 30 | 4.0 | 40 |
| 25 | 1" | 25.4±0.5 | 30.4 ±1.0 | 50 | 4.0 | 45 |
| 32 | 1 1/4" | 31.7 ±0.5 | 37.6 ±1.0 | 50 | 4.0 | 50 |
| 38 | 1 1/2" | 39.1 ±0.5 | 44.4 ±1.5 | 50 | 3.5 | 55 |
| 50 | 2" | 50.8 ±1.0 | 59.1 ±1.5 | 50 | 3.5 | 110 |
| 65 | 2 1/2" | 63.5 ±1.0 | 73.1 ±1.5 | 50 | 2.5 | 180 |
| 75 | 3" | 76.2 ±1.0 | 87.5 ±2.0 | 50 | 2.5 | 220 |
| 100 | 4" | 101.6 ±1.5 | 116.6 ±2.0 | 30 | 2.5 | 240 |
| 125 | 5" | 127.0 ±1.5 | 142.4 ±2.0 | 30 | 2.5 | 400 |
| 150 | 6" | 152.4±1.5 | 158.0±1.5 | 20 | 2.0 | 450 |
| 200 | 8" | 203.2 ±1.5 | 223.8 ±2.0 | 10 | 2.0 | 700 |
| 250 | 10" | 254.0 ±1.5 | 276.7 ±2.5 | 10 | 2.0 | 950 |
| 300 | 12" | 304.8±1.5 | 223.1±2.5 | 10 | 2.0 | 1000 |
Other Suction(Spiral) Hoses